2383 ANTELOPE DR, San Jose, CA 95133
Features
| Association Fee Includes | Common Area Electricity, Exterior Painting, Landscaping/Gardening, Pools, Spa, or Tennis, Roof |
| Bedroom Types | 1 Master Bedroom Suite |
| City | San Jose |
| City Limits | False |
| Close of Escrow Date | 5/26/2011 |
| Complex/Park Features | Children's Play Area, Clubhouse/Recreation Room, Green Belt/Trails |
| Cooling System | No Cooling |
| Family Room | Separate Family Room |
| Filtered Address | 2383 ANTELOPE DR |
| Financing Type | All Cash No Loans |
| Formal Dining Room | No Formal Dining Area |
| Garage/Parking | 2 Car Garage, Detached |
| Has Fireplaces (Y/N) | No Fireplace |
| Heating System | Central Forced Air Heat |
| InFormal Dining Room | Eat in Kitchen |
| Photo Count | 1 |
| REO | False |
| Roof | Composition Roof |
| Shower | No Stall Shower |
| State | CA |
| Tub | No Tub |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/19/2012