235 RED OAK DR #M, Sunnyvale, CA 94086
Affordable townhouse style unit. 2 bedrooms + 1.5 baths. 1 car carport. Vacant with keysafe. Enter from parking area. "As Is" sale. This unit needs TLC remodel & redecorate to your taste.
Features
| Amenities | Balcony/Patio |
| Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Fencing, Landscaping/Gardening, Pools, Spa, or Tennis, Professional Management, Reserve Fund, Roof |
| City | Sunnyvale |
| Close of Escrow Date | 4/16/2004 |
| Complex/Park Features | Clubhouse/Recreation Room, Laundry Facility - Coin-Op, Pool |
| Cooling System | No Cooling |
| Family Room | No Family Room |
| Filtered Address | 235 RED OAK DR #M |
| Financing Type | Conventional - New 1st Loan |
| Floor Covering | Linoleum or Vinyl, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Garage/Parking | 1 Car Carport, Detached |
| Has Fireplaces (Y/N) | No Fireplace |
| Heating System | Central Forced Air Heat, Gas Heat |
| Levels | Low Rise (1-3 Stories) |
| Photo Count | 1 |
| REO | False |
| Roof | Composition Roof, Tar and Gravel Roof |
| State | CA |
| Tub | 1 Tub |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 2/6/2012